
JamesPiecY
(0 Trees)
Personal information
Name: | 1?????? ??????????? ???? ??????? J. (JamesPiecY) |
Country: | Mexiko |
Joined: | 01. December 2024 |
Last login: | 04. December 2024 |
Homepage: | Keine Webadresse eingetragen |
Profilbeschreibung
Tree overview
Stock: | 0 Trees |
Given away: | 0 Trees |
Ranking: | Trees |
Present received: | 0 Trees |
Total: | 0 Trees |
Plantation area: | Madagascar |
Ranking
Amount | |
---|---|
National | no placement |
International | no placement |
Production of oxygen
Amount: | 0 kg/Tag |
Stock: | 0 kg/Tag |
CO2 absorption
Amount: | 0 kg/Jahr |
Stock: | 0 kg/Jahr |