

















![]() | Amount: | 193 | |
---|---|---|---|
Last planted: | 23.05.2023 | ||
First planted: | 03.03.2018 | ||
Geo-Location: | 15° 13' 0'' S 50° 10' 0'' E | ||
Description: | Wasser für das Pflanzfeld. | ||
Hint: | ---- |

Jann
(1075 Trees)
Personal information
Name: | Jann B. |
Country: | Schweiz |
Joined: | 02. March 2018 |
Last login: | 23. May 2023 |
Homepage: | Keine Webadresse eingetragen |
Profilbeschreibung
Tree overview
Stock: | 1071 Trees |
Given away: | 0 Trees |
Ranking: | 1071 Trees |
Present received: | 4 Trees |
Total: | 1075 Trees |
Plantation area: | Madagascar |
Ranking
Amount | |
---|---|
National | 2. Place |
International | 5. Place |
Production of oxygen
Amount: | 12852 kg/Tag |
Stock: | 12900 kg/Tag |
CO2 absorption
Amount: | 32130 kg/Jahr |
Stock: | 32250 kg/Jahr |