Amount: | 262 | ||
Last planted: | 11.09.2024 | ||
First planted: | 03.03.2018 | ||
Geo-Location: | 15° 13' 0'' S 50° 10' 0'' E | ||
Description: | Wasser für das Pflanzfeld. | ||
Hint: | ---- |
Jann
(1424 Trees)
Personal information
Name: | Jann B. |
Country: | Schweiz |
Joined: | 02. March 2018 |
Last login: | 11. September 2024 |
Homepage: | Keine Webadresse eingetragen |
Profilbeschreibung
Tree overview
Stock: | 1420 Trees |
Given away: | 0 Trees |
Ranking: | 1420 Trees |
Present received: | 4 Trees |
Total: | 1424 Trees |
Plantation area: | Madagascar |
Ranking
Amount | |
---|---|
National | 2. Place |
International | 4. Place |
Production of oxygen
Amount: | 17040 kg/Tag |
Stock: | 17088 kg/Tag |
CO2 absorption
Amount: | 42600 kg/Jahr |
Stock: | 42720 kg/Jahr |